Washington State
B.A.S.S. Nation
2012 State Team


2011 Western Divisional Washington State Team Results

Jeremy Percifield fished the Federation Championship on Lake Wheeler, Alabama
on 10/25/12 - 10/27/12 and finshed in 37th Place

2012 Western Divisional  - Flaming Gorge Results

Rank Name City,State #Fish #Live Lbs-oz #Fish #Live Lbs-oz
1 Jeremy Percifield Kennewick, WA 5 5 8-11 14 14 27-11
2 Jake Cook Kennewick, WA 4 4 8-12 12 12 27- 0
3 Gene Batey Jr. Pasco, WA 4 4 7-14 12 12 26- 9
4 Tony Lind Auburn , WA 4 4 11- 0 11 10 26- 1
5 Aaron Echternkamp Moses Lake, WA 5 5 10-10 11 11 25-11
6 Chris Lambert Olympia, WA 5 5 12- 6 10 10 25- 8
7 Bobby Forster Spokane  , WA 3 3 6- 1 12 12 24- 1
8 Ken Day Kennewick, WA 2 2 4- 1 7 7 15- 4
9 Nick Barr Lacey, WA 1 1 1-10 7 7 12- 6
10 Nik Autrey Liberty Lake, WA 5 5 11- 5 5 5 11- 5
11 Garret William McAfee Kennewick, WA 1 1 1- 5 6 6 9- 4
12 Ed Webb Mill Creek, WA 0 0 0- 0 4 4 6- 6
13 Terry Day Kennewick, WA 0 0 0- 0 3 3 6- 4
14 Logan Meredith Pasco, WA 1 1 1- 1 1 1 1- 1

 

Photos from the 2012 Western Divisional at Flaming Gorge, Wyoming

 

Gene Batey - Day 1 Weigh In Jake Cook - Day 1 Weigh In

Jake Cook - Day 2

Gene Batey & Tony Lind at Registration

Tony Lind - Day 2 Weigh In

.

Bobby Forester, Ken Day & Nick Barr Registering

Chris Lambert - Day 2 Weigh In

Gene Batey - Day 2 Weigh In