Washington State
B.A.S.S. Nation
4/21/2012 Tri Cities Qualifier Results

 
      B # Big  
Place Points Angler NB Fish Fish Weight
1 100 Don Hogue B 5 7.16 22.03
2 99 Jeremy Percifield B 5   20.37
3 98 Chase Ratchford B 5   19.87
4 97 Aaron Echternkamp B 5   17.16
5 96 Ken Day B 5   16.16
6 95 Bobby  Forster B 5   16.15
7 94 Justin Campbell   5   16.12
8 93 Mike Whitlow NB 5 5.15 15.93
9 92 Travis Whitney   5   14.67
10 91 Steve Loreng NB 5 4.10 14.38
11 90 Ron Mace B 5   14.13
12 89 Josh Stading   5   14.06
13 88 Gene Batey B 5   13.87
14 87 Ed Webb   5   13.42
15 86 Justin Sprengal   5   13.34
16 85 Brad Bennett   5   13.20
17 84 Richard Shaff B 5   13.18
18 83 Craig Taylor   4   13.09
19 82 Mark Maderos B 3

7.75

12.69
20 81 Clint Johanson B 5   12.50
21 80 Tony Lind B 4   11.93
22 79 Nick Barr NB 5   11.70
23 78 Larry Sackman   3   10.87
24 77 Chase Heaton   5   10.74
25 76 Jake Cook B 5   9.83
26 75 Brian Seely NB  3   9.37
27 74 Matt Fish   4   8.44
28 73 Heather Stiegelmeyer NB 3   8.04
29 72 Mitch Ratchford B 3   7.50
30 71 Ken Hurd   2   6.49
31 70 Dick Coffey NB 2   5.33
32 69 Gerald Wright   2   5.27
33 68 Shane Storie   2   4.89
34 67 Dakota Jones  B 2   3.90
35 66 Matthew Breese   1   3.77
36 65 Justin Dodd   1   3.70
37 64 Michael Heady   1   2.74
38 63 Dana Ingalls B      
38 63 Bill Hancock NB      

 
Don with all of the Awards Don Hogue with 2 Big Largemouths Gene Batey with a 5 + Pound Smallie
Chase Ratchford with a Nice Largemouth and Smallie Mark Maderos with a 7.75 Pound Largemouth Brian Seely with 2 Nice Smallies