Washington State
B.A.S.S. Nation
9/9/2018 Tri Cities Results Results

 
   Boaters 9/9 Tri Cities        
  # Big      
Angler Fish Fish Weight Place Points
Ron Mace 5 5.60 20.69 1 27
Justin Campbell 5 5.36 18.50 2 26
Ben Hanes 5 4.70 17.88 3 25
Dave Kromm 5 4.26 16.65 4 24
Jeremy Percifield 5 3.96 14.89 5 23
Mark Smith 5 3.79 14.69 6 22
Jake Anderson 5 3.85 13.53 7 21
Mel Williams 5 3.80 13.09 8 20
Les Whitley 5   12.94 9 19
Kelvin Ratchford 5   12.59 10 18
Clint Johanson 5 4.07 11.52 11 17
Travis Archer 5   11.15 12 16
Gene Batey 5 3.77 11.12 13 15
Richard Shaff 5   10.73 14 14
Ken Day 5 3.48 10.35 15 13
Travis Whitney 5   10.21 16 12
Kelly Kellogg 5   9.28 17 11
Robert Gritski 5 3.85 8.16 18 10
William Moffett 5   7.94 19 9
Kyle Sittman         0
Jim Garrett         0
Don Baker         0
Aaron Echternkamp         0
Logan Meredith         0
Nick Culver         0
Tracy Ousley         0
Chris James         0

 

       Non Boaters 9/9 Tri Cities    
      # Big  
Place Points Angler Fish Fish Weight
1 17 Justin Dodd 3 3.33 7.45
2 16 Greg Jager 3 2.50 7.34
3 15 Scott Jamison 3   6.89
4 14 Mark Westcott 3   6.27
5 13 Justin Whistler 3   5.99
6 12 Steve Loreng 3   5.15
7 11 Chris Stevens 3   4.88
8 10 James Hollinghead 3   4.81
9 9 James Robey 3   4.63
10 8 Grant Green 3   4.61
11 7 Sean Robbins 2 2.94 4.12
12 6 Skyler Keeton 3   3.85
13 5 Micah Heart 2   3.67
14 4 Rob Maglio 2   3.26
  0 John Ellison      
  0 Steven O'Neil      
  0 John Flores